<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ohio Hospital Compare includes (some troubling) data on c-sections</title>
	<atom:link href="http://birthingbeautifulideas.com/?feed=rss2&#038;p=1225" rel="self" type="application/rss+xml" />
	<link>http://birthingbeautifulideas.com/?p=1225</link>
	<description>Feminist mother, philosophical doula, and snarky storyteller</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:08:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tweets that mention Birthing Beautiful Ideas &#124; Ohio Hospital Compare includes (some troubling) data on c-sections -- Topsy.com</title>
		<link>http://birthingbeautifulideas.com/?p=1225&#038;cpage=1#comment-453</link>
		<dc:creator>Tweets that mention Birthing Beautiful Ideas &#124; Ohio Hospital Compare includes (some troubling) data on c-sections -- Topsy.com</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://birthingbeautifulideas.com/?p=1225#comment-453</guid>
		<description>[...] This post was mentioned on Twitter by Michelle Potter, Kristen O. Kristen O said: Ohio Hospital Compare includes (some troubling) data on c-sections. http://birthingbeautifulideas.com/?p=1225 #cesarean [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michelle Potter, Kristen O. Kristen O said: Ohio Hospital Compare includes (some troubling) data on c-sections. <a href="http://birthingbeautifulideas.com/?p=1225" rel="nofollow">http://birthingbeautifulideas.com/?p=1225</a> #cesarean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://birthingbeautifulideas.com/?p=1225&#038;cpage=1#comment-452</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://birthingbeautifulideas.com/?p=1225#comment-452</guid>
		<description>This is an interesting report, I wish they had included all the other cesareans so we could have a more accurate view of the true rates.  :-(  I would love to see a survey of all the women who left the state to have a birth safely away from the surgery happy hands of Ohio&#039;s OBs.  I had a birth center VBAC after an Inv T in MI in 2007 because none of the care providers (OBs or home birth midwives) in NW Ohio would assist me.</description>
		<content:encoded><![CDATA[<p>This is an interesting report, I wish they had included all the other cesareans so we could have a more accurate view of the true rates.  <img src='http://www.birthingbeautifulideas.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />   I would love to see a survey of all the women who left the state to have a birth safely away from the surgery happy hands of Ohio&#8217;s OBs.  I had a birth center VBAC after an Inv T in MI in 2007 because none of the care providers (OBs or home birth midwives) in NW Ohio would assist me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BirthingBeautifulIdeas</title>
		<link>http://birthingbeautifulideas.com/?p=1225&#038;cpage=1#comment-451</link>
		<dc:creator>BirthingBeautifulIdeas</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://birthingbeautifulideas.com/?p=1225#comment-451</guid>
		<description>@Mrs. Spit - No, they didn&#039;t report any information on induction rates and reasons, although they &lt;em&gt;did&lt;/em&gt; mention that inductions are associated with higher c-section rates.  It makes me wonder if the state &lt;em&gt;does&lt;/em&gt; have a lot more data on maternity care in Ohio that they simply haven&#039;t reported yet.  Perhaps they felt as if c-section infection rates, c-section rates for first time moms, etc. were some of the best ways to characterize a hospital&#039;s performance measures in terms of maternity care.  (For what it&#039;s worth, the website also reported on pre-term infants who were delivered at hospitals with Level II NICUs and mothers of pre-term infants who were given steroids before their babies&#039; births, so the maternity-relevant performance measures weren&#039;t solely related to cesarean section.)</description>
		<content:encoded><![CDATA[<p>@Mrs. Spit &#8211; No, they didn&#8217;t report any information on induction rates and reasons, although they <em>did</em> mention that inductions are associated with higher c-section rates.  It makes me wonder if the state <em>does</em> have a lot more data on maternity care in Ohio that they simply haven&#8217;t reported yet.  Perhaps they felt as if c-section infection rates, c-section rates for first time moms, etc. were some of the best ways to characterize a hospital&#8217;s performance measures in terms of maternity care.  (For what it&#8217;s worth, the website also reported on pre-term infants who were delivered at hospitals with Level II NICUs and mothers of pre-term infants who were given steroids before their babies&#8217; births, so the maternity-relevant performance measures weren&#8217;t solely related to cesarean section.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BirthingBeautifulIdeas</title>
		<link>http://birthingbeautifulideas.com/?p=1225&#038;cpage=1#comment-450</link>
		<dc:creator>BirthingBeautifulIdeas</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://birthingbeautifulideas.com/?p=1225#comment-450</guid>
		<description>I&#039;m guessing the 6.9% rate includes c-sections for fetal distress, &quot;failure to progress,&quot; failed inductions, and &quot;suspected macrosomia.&quot;  There might be a few patient-chosen elective c-sections in there, and there could also be some doctor-directed elective c-sections (like the ones for suspected macrosomia, or &quot;big babies&quot;).  There could be other reasons for the c-sections in that group, of course, but a 6.9% rate seems &lt;em&gt;very, very&lt;/em&gt; good, especially when compared with the other hospitals in the state.

As far as their reasons for not reporting the other data, my guess is that it is simply very difficult to get hospitals to give reports on lots and lots of information.  (And they might be reporting overall cesarean rates to the CDC anyway.)  I haven&#039;t looked yet into why the state of Ohio chose to report (or even to collect) this data as opposed to other hospital performance measures, but I&#039;m glad that they are at least reporting some of it!  

I also wonder, however, if they &lt;strong&gt;do&lt;/strong&gt; have info available on the overall c-section rates per hospital, especially since they remarked about the 50%+ cesarean rates in some individual hospitals.  Nonetheless, I like how the state used the info on &lt;em&gt;first&lt;/em&gt; cesareans to shed light on how maternity care providers need to do a better job of &quot;managing&quot; these first births so that women can avoid all of the complications that come with c-sections (including FUTURE c-sections).</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing the 6.9% rate includes c-sections for fetal distress, &#8220;failure to progress,&#8221; failed inductions, and &#8220;suspected macrosomia.&#8221;  There might be a few patient-chosen elective c-sections in there, and there could also be some doctor-directed elective c-sections (like the ones for suspected macrosomia, or &#8220;big babies&#8221;).  There could be other reasons for the c-sections in that group, of course, but a 6.9% rate seems <em>very, very</em> good, especially when compared with the other hospitals in the state.</p>
<p>As far as their reasons for not reporting the other data, my guess is that it is simply very difficult to get hospitals to give reports on lots and lots of information.  (And they might be reporting overall cesarean rates to the CDC anyway.)  I haven&#8217;t looked yet into why the state of Ohio chose to report (or even to collect) this data as opposed to other hospital performance measures, but I&#8217;m glad that they are at least reporting some of it!  </p>
<p>I also wonder, however, if they <strong>do</strong> have info available on the overall c-section rates per hospital, especially since they remarked about the 50%+ cesarean rates in some individual hospitals.  Nonetheless, I like how the state used the info on <em>first</em> cesareans to shed light on how maternity care providers need to do a better job of &#8220;managing&#8221; these first births so that women can avoid all of the complications that come with c-sections (including FUTURE c-sections).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Spit</title>
		<link>http://birthingbeautifulideas.com/?p=1225&#038;cpage=1#comment-449</link>
		<dc:creator>Mrs. Spit</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://birthingbeautifulideas.com/?p=1225#comment-449</guid>
		<description>Did they post anything on induction rates and reasons? There can be some good reasons for induction (Past 42 weeks when you are sure of dates) and some very stupid reasons - a lot of very stupid reasons. 

I wonder . . .</description>
		<content:encoded><![CDATA[<p>Did they post anything on induction rates and reasons? There can be some good reasons for induction (Past 42 weeks when you are sure of dates) and some very stupid reasons &#8211; a lot of very stupid reasons. </p>
<p>I wonder . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://birthingbeautifulideas.com/?p=1225&#038;cpage=1#comment-448</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://birthingbeautifulideas.com/?p=1225#comment-448</guid>
		<description>I was going to ask you about this - I checked out the study when I saw you Twitter it and at first I said &quot;whoo hoo&quot; MVH low c-section rate but then I realized all the stuff it was missing.  So is the 6.9% at the Valley basically for elective c-sections since it doesn&#039;t include breech births etc?  I wondered why they don&#039;t report the rest of the information as I would think that it would be relevant too.</description>
		<content:encoded><![CDATA[<p>I was going to ask you about this &#8211; I checked out the study when I saw you Twitter it and at first I said &#8220;whoo hoo&#8221; MVH low c-section rate but then I realized all the stuff it was missing.  So is the 6.9% at the Valley basically for elective c-sections since it doesn&#8217;t include breech births etc?  I wondered why they don&#8217;t report the rest of the information as I would think that it would be relevant too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
